512Mbit More - Integrated Circuits :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(5)
(3)
Memory Density
=512Mbit
1
(1)
(4)
(1)
(7)
(2)
(2)
(9)
(1)
DRAM Type
(2)
(1)
(4)
Flash Memory Type
(2)
(3)
Memory Size
(1)
IC Interface Type
(1)
Memory Configuration
(1)
(5)
(6)
Flash Memory Configuration
(1)
Clock Frequency
(1)
Memory Case Style
(1)
IC Case / Package
(3)
(1)
(2)
(1)
(3)
(2)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | DRAM Type | Flash Memory Type | Memory Size | Memory Density | IC Interface Type | Memory Configuration | Flash Memory Configuration | Clock Frequency | Memory Case Style | IC Case / Package | Supply Voltage Min | No. of Pins | Interfaces | Supply Voltage Max | Clock Frequency Max | Access Time | Supply Voltage Nom | Operating Temperature Min | Operating Temperature Max | IC Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$272.340 10+NT$255.120 25+NT$249.490 50+NT$243.520 100+NT$211.060 More Pricing... | - | Serial NOR | - | 512Mbit | - | 64M x 8bit | - | - | - | SOIC | 2.7V | 16Pins | SPI | 3.6V | 133MHz | - | - | -40°C | 85°C | Surface Mount | 3V Serial NOR Flash Memories | ||||||
Each | 1+NT$2,202.140 | - | Serial NOR | - | 512Mbit | - | 64M x 8bit | - | - | - | TBGA | 1.7V | 24Pins | SPI | 2V | 200MHz | - | 1.8V | -40°C | 105°C | Surface Mount | 1.7V-2V Serial NOR Flash Memories | ||||||
Each | 1+NT$1,561.250 | DDR | - | - | 512Mbit | - | 64M x 8bit | - | - | - | FBGA | - | 60Pins | - | - | 200MHz | - | 2.6V | 0°C | 70°C | Surface Mount | - | ||||||
Each | 1+NT$1,381.400 | DDR | - | - | 512Mbit | - | 64M x 8bit | - | - | - | TSOP | - | 66Pins | - | - | 200MHz | - | 2.6V | 0°C | 70°C | Surface Mount | - | ||||||
Each | 1+NT$576.100 | SDR | - | - | 512Mbit | - | 32M x 16bit | - | - | - | TSOP-II | - | 54Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+NT$781.730 | SDR | - | - | 512Mbit | - | 32M x 16bit | - | - | - | BGA | - | 54Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+NT$452.800 10+NT$423.000 25+NT$410.480 50+NT$400.510 100+NT$386.920 More Pricing... | - | Parallel NOR | - | 512Mbit | - | 64M x 8bit | - | - | - | TSOP | 2.7V | 56Pins | Parallel | 3.6V | - | 110ns | 3V | -40°C | 85°C | Surface Mount | 3V Parallel NOR Flash Memories | ||||||
Each | 1+NT$452.800 10+NT$423.000 25+NT$410.480 50+NT$400.510 100+NT$386.920 More Pricing... | - | Parallel NOR | - | 512Mbit | - | 32M x 16bit | - | - | - | TSOP | 2.7V | 56Pins | Parallel | 3.6V | - | 100ns | - | -40°C | 85°C | Surface Mount | 3V Parallel NOR Flash Memories | ||||||
Each | 1+NT$662.470 | SDR | - | - | 512Mbit | - | 16M x 32bit | - | - | - | BGA | - | 90Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+NT$264.860 | DDR2 | - | - | 512Mbit | - | 32M x 16bit | - | - | - | BGA | - | 84Pins | - | - | 400MHz | - | 1.8V | 0°C | 85°C | Surface Mount | IS43DR | ||||||
Each | 1+NT$847.760 | SDR | - | - | 512Mbit | - | 32M x 16bit | - | - | - | TSOP-II | - | 54Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+NT$318.220 10+NT$297.370 25+NT$268.070 50+NT$262.540 100+NT$254.390 More Pricing... | - | Serial NOR | 512Mbit | 512Mbit | SPI | 64M x 8bit | 64M x 8bit | 133MHz | SOIC | SOIC | 1.7V | 16Pins | SPI | 2V | 133MHz | - | - | -40°C | 105°C | Surface Mount | 1.8V Serial NOR Flash Memories | ||||||







