Batteries - Non-Rechargeable :
139 Products FoundFind a huge range of Batteries - Non-Rechargeable at element14 Taiwan. We stock a large selection of Batteries - Non-Rechargeable, including new and most popular products from the world's top manufacturers including: Energizer, Multicomp Pro, Varta, Duracell & Ansmann
All Filters
Expand Filters
Manufacturer
(38)
(23)
(20)
(15)
(25)
(4)
(1)
(1)
(1)
Battery Voltage
(108)
(1)
(1)
(2)
(1)
(16)
(8)
Battery Size Code
(1)
(2)
(1)
(2)
(1)
(37)
(37)
(1)
Battery Technology
(132)
(3)
(1)
(1)
External Diameter
(1)
(1)
(2)
(2)
(4)
(3)
(30)
(1)
Battery Capacity
(2)
(1)
(2)
(1)
(3)
(2)
(1)
(2)
Battery Terminals
(1)
(2)
(8)
(110)
(14)
(2)
External Height
(1)
(1)
(1)
(3)
(1)
(1)
(1)
(2)
Pack Quantity
(15)
(20)
(19)
(3)
(1)
(5)
(32)
(7)
External Width
(2)
(8)
(2)
(7)
Battery Type / Size
(1)
(2)
(1)
(19)
(20)
(1)
(1)
(6)
Packaging
(16)
(123)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Battery Voltage | Battery Size Code | Battery Technology | External Diameter | Battery Capacity | Battery Terminals | External Height | Pack Quantity | External Width | Battery Type / Size | External Depth | Weight | Battery IEC Code | Battery NEDA Code | Battery Compliance | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4559271 | Pack of 20 | 1+NT$1,905.370 5+NT$1,858.040 10+NT$1,821.020 20+NT$1,784.010 | 1.5V | AAA | Alkaline | 10.5mm | - | Raised Positive and Flat Negative | 44.5mm | 20 | - | - | - | 11.4g | LR03 | 24A | - | 04903 Series | |||||
4559164 | Pack of 2 | 1+NT$788.940 5+NT$561.040 10+NT$527.510 20+NT$471.060 50+NT$425.230 | 9V | PP3 | Alkaline | - | - | Snap Contact | 48.5mm | 2 | 17.5mm | - | 26.5mm | 46g | 6LR61 | 1604A | - | - | |||||
4559152 | Pack of 2 | 1+NT$125.480 5+NT$122.980 10+NT$120.470 20+NT$117.960 50+NT$115.450 | 12V | 23A | Alkaline | 10.3mm | 33mAh | Raised Positive and Flat Negative | 28.5mm | 2 | - | - | 10mm | 7.98g | 3LR50 | 1811A | - | - | |||||
4559177 | Pack of 12 | 1+NT$2,289.110 5+NT$1,885.680 10+NT$1,847.970 20+NT$1,810.260 50+NT$1,772.540 | 1.5V | D | Alkaline | 34.2mm | 20.5Ah | Raised Positive and Flat Negative | 61.5mm | 12 | - | - | - | 148g | LR20 | 13A | - | EN95 Series | |||||
4559272 | Pack of 20 | 1+NT$436.090 5+NT$375.200 10+NT$359.380 20+NT$343.560 | 1.5V | AA | Alkaline | 14.5mm | - | Raised Positive and Flat Negative | 50.5mm | 20 | - | - | - | 23.8g | LR6 | 15A | - | 04906 Series | |||||
4559220 | Pack of 10 | 1+NT$230.750 | 1.5V | AAA | Alkaline | 10.5mm | - | Raised Positive and Flat Negative | 44.5mm | 10 | - | - | - | 11.5g | LR03 | 24A | - | MAX PLUS EP92 Series | |||||
4559178 | Pack of 12 | 1+NT$1,940.850 5+NT$1,598.880 10+NT$1,566.910 20+NT$1,534.930 50+NT$1,502.950 | 9V | PP3 | Alkaline | - | 625mAh | Snap Contact | 48.5mm | 12 | 26.5mm | - | 17.5mm | 45.6g | 6LR61 | 1604A | - | - | |||||
4559229 | Pack of 2 | 1+NT$78.810 10+NT$77.240 25+NT$75.660 50+NT$74.090 100+NT$72.510 | 12V | A23 | Alkaline | 10.3mm | 50mAh | Raised Positive and Flat Negative | 28.5mm | 2 | - | - | - | 8g | 8LR932 | 1811A | - | - | |||||
Each | 1+NT$57.600 10+NT$50.540 25+NT$50.050 50+NT$48.110 100+NT$43.060 | 9V | PP3 | Alkaline | - | 640mAh | Snap Contact | - | 1 | - | 9V | - | 47g | 6LR61 | 1604A | - | Varta Industrial Pro Alkaline | ||||||
4559202 | Pack of 20 | 1+NT$1,536.510 5+NT$1,266.250 10+NT$1,240.930 20+NT$1,215.600 50+NT$1,190.280 | 1.5V | AA | Alkaline | 14.5mm | - | Raised Positive and Flat Negative | 50.5mm | 20 | - | - | - | 23g | LR6 | 15A | - | MAX PLUS EP91 Series | |||||
4559165 | Pack of 4 | 1+NT$1,603.020 5+NT$1,420.010 10+NT$1,391.780 20+NT$1,259.810 50+NT$1,234.620 | 9V | PP3 | Alkaline | - | - | Snap Contact | 48.5mm | 4 | 17.5mm | - | 26.5mm | 46g | 6LR61 | 1604A | - | - | |||||
4559184 | Pack of 10 | 1+NT$429.280 5+NT$266.320 10+NT$249.590 20+NT$234.150 50+NT$208.850 | 1.5V | AA | Alkaline | 14.5mm | - | Raised Positive and Flat Negative | 50.5mm | 10 | - | - | - | 23g | LR6 | 15A | - | EN91 Series | |||||
4559251 | Pack of 2 | 1+NT$331.470 5+NT$323.240 10+NT$316.780 20+NT$310.320 50+NT$303.850 | 1.5V | AAAA | Alkaline | 8.3mm | 625mAh | Raised Positive and Flat Negative | 42.5mm | 2 | - | - | - | 6.5g | LR61 | 25A | - | E96 Series | |||||
4559157 | Pack of 2 | 1+NT$119.410 | 1.5V | C | Alkaline | 26.2mm | - | Raised Positive and Flat Negative | 50mm | 2 | - | - | - | 71g | LR14 | 14A | - | - | |||||
4559210 | Pack of 16 | 1+NT$204.330 | 1.5V | AAA | Alkaline | 105mm | - | Raised Positive and Flat Negative | 44.5mm | 16 | - | - | - | 11.5g | LR03 | 24A | - | E92 Series | |||||
4559172 | Pack of 2 | 1+NT$217.430 10+NT$148.840 | 1.5V | LR44 | Alkaline | 11.6mm | 105mAh | Pressure Contact | 5.4mm | 2 | - | - | - | 1.9g | LR44 | 1166A | - | - | |||||
4559205 | Pack of 20 | 1+NT$1,712.290 5+NT$1,669.590 10+NT$1,636.200 20+NT$1,602.810 | 1.5V | D | Alkaline | 34.2mm | - | Raised Positive and Flat Negative | 61.5mm | 20 | - | - | - | 139g | LR20 | 13A | - | MAX PLUS EP95 Series | |||||
4559161 | Pack of 4 | 1+NT$281.150 | 1.5V | D | Alkaline | 34.2mm | - | Raised Positive and Flat Negative | 61.5mm | 4 | - | - | - | 145g | LR20 | 13A | - | - | |||||
4559203 | Pack of 20 | 1+NT$1,450.220 5+NT$1,414.110 10+NT$1,385.830 20+NT$1,357.550 50+NT$1,329.270 | 1.5V | AAA | Alkaline | 10.5mm | - | Raised Positive and Flat Negative | 44.5mm | 20 | - | - | - | 11.5g | LR03 | 24A | - | MAX PLUS EP92 Series | |||||
4439847 | Pack of 10 | 1+NT$586.900 5+NT$516.270 10+NT$462.880 25+NT$417.900 | 1.5V | C | Alkaline | 26.2mm | 8Ah | Raised Positive and Flat Negative | 50mm | 10 | - | C | - | 69g | LR14 | 14A | - | MPro Alkaline C | |||||
4559163 | Each | 1+NT$405.780 5+NT$288.640 10+NT$270.820 20+NT$244.930 50+NT$218.620 | 9V | PP3 | Alkaline | - | - | Snap Contact | 48.5mm | 1 | 17.5mm | - | 26.5mm | 46g | 6LR61 | 1604A | - | - | |||||
4559206 | Pack of 20 | 1+NT$6,022.930 5+NT$5,872.710 10+NT$5,755.260 20+NT$5,637.810 | 9V | PP3 | Alkaline | - | - | Miniature Snap Contact | 49mm | 20 | 26.5mm | - | 17.5mm | 33.9g | - | 1604LC | - | - | |||||
4559154 | Pack of 8 | 1+NT$226.450 | 1.5V | AA | Alkaline | 14.5mm | - | Raised Positive and Flat Negative | 50.5mm | 8 | - | - | - | 25g | LR6 | 15A | - | - | |||||
4559213 | Pack of 8 | 1+NT$288.480 5+NT$282.720 10+NT$276.950 20+NT$271.180 50+NT$265.410 | 1.5V | AAA | Alkaline | 10.5mm | - | Raised Positive and Flat Negative | 44.5mm | 8 | - | - | - | 11.5g | LR03 | 24A | - | E92 Series | |||||
Pack of 20 | 1+NT$379.130 5+NT$264.790 10+NT$249.650 25+NT$220.220 | 1.5V | AAA | Alkaline | 10.5mm | 1.1Ah | Raised Positive and Flat Negative | 44.4mm | 20 | - | AAA | - | 12g | LR03 | 24A | - | MPro Alkaline AAA | ||||||























