No exact matches found.
Showing products with similar part numbers
8 Product Results Found for "ADuCM355"
All Filters
Expand Filters
Manufacturer
(8)
Silicon Manufacturer
(5)
Product Range
(3)
(1)
Core Architecture
(3)
RAM Memory Size
(3)
No. of Pins
(3)
No. of I/O's
(3)
Operating Frequency Max
(3)
IC Case / Package
(3)
Interfaces
(3)
Program Memory Size
(3)
Packaging
(6)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Product Range | Device Core | Data Bus Width | Operating Frequency Max | Program Memory Size | No. of Pins | IC Case / Package | No. of I/O's | Interfaces | RAM Memory Size | ADC Channels | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$861.060 10+NT$719.630 25+NT$684.350 100+NT$649.070 250+NT$613.050 More Pricing... | ADUC Family ADUCM3 Series Microcontrollers | ARM Cortex-M3 | 32 bit | 26MHz | 128KB | 72Pins | LGA | 17I/O's | I2C, SPI, UART | 64KB | - | 16Bit | 2.8V | 3.6V | -40°C | 85°C | Surface Mount | ADuCM | ADuCM355 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+NT$828.540 10+NT$692.690 25+NT$659.720 100+NT$646.530 250+NT$633.340 More Pricing... | ADUC Family ADUCM3 Series Microcontrollers | ARM Cortex-M3 | 32 bit | 26MHz | 128KB | 72Pins | LGA | 17I/O's | I2C, SPI, UART | 64KB | - | 16Bit | 2.8V | 3.6V | -40°C | 85°C | Surface Mount | ADuCM | ADuCM355 | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+NT$692.690 25+NT$659.720 100+NT$646.530 250+NT$633.340 1000+NT$620.140 | ADUC Family ADUCM3 Series Microcontrollers | ARM Cortex-M3 | 32 bit | 26MHz | 128KB | 72Pins | LGA | 17I/O's | I2C, SPI, UART | 64KB | - | 16Bit | 2.8V | 3.6V | -40°C | 85°C | Surface Mount | ADuCM | ADuCM355 | - | ||||||
Each | 1+NT$8,039.300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
4034295 RoHS | Each | 1+NT$2,634.020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+NT$2,629.940 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+NT$7,860.650 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4034467 RoHS | Each | 1+NT$2,499.410 | TUK SGACK902S Keystone Coupler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||





