A Series Rotary Potentiometers :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(10)
Product Range
=A Series
1
(3)
(1)
(1)
(2)
(39)
(5)
(2)
(25)
No. of Turns
(10)
Track Taper
(10)
Power Rating
(10)
Resistance Tolerance
(10)
Potentiometer Mounting
(10)
Shaft Diameter
(10)
No. of Gangs
(10)
Potentiometer Type
(10)
Resistor Technology
(10)
Packaging
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Track Resistance | No. of Turns | Track Taper | Power Rating | Resistance Tolerance | Product Range | Potentiometer Mounting | Shaft Diameter | No. of Gangs | Adjustment Type | Shaft Length | Temperature Coefficient | Potentiometer Type | Resistor Technology | Potentiometer Terminals | Product Length | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$7,143.800 5+NT$7,000.930 10+NT$6,858.050 | 200kohm | 10Turns | Linear | 5W | ± 1% | A Series | Panel Mount | 6.34mm | 1 | Rotary | 0mm | ± 20ppm/°C | Precision | Wirewound | Solder Lug | 71.81mm | -65°C | 85°C | ||||||
Each | 1+NT$6,377.090 5+NT$5,828.890 10+NT$5,280.690 | 500kohm | 10Turns | Linear | 5W | ± 1% | A Series | Panel Mount | 6.34mm | 1 | Screwdriver Slot | 20.6mm | ± 20ppm/°C | Precision | Wirewound | Solder Lug | 71.81mm | -65°C | 85°C | ||||||
Each | 1+NT$6,498.480 5+NT$5,939.840 10+NT$5,381.200 | 10kohm | 10Turns | Linear | 5W | ± 1% | A Series | Panel Mount | 6.34mm | 1 | Screwdriver Slot | 20.6mm | ± 130ppm/°C | Precision | Wirewound | Solder Lug | 71.81mm | -65°C | 85°C | ||||||
Each | 1+NT$6,619.560 5+NT$6,050.520 10+NT$5,481.470 | 2kohm | 10Turns | Linear | 5W | ± 1% | A Series | Panel Mount | 6.34mm | 1 | Rotary | 20.6mm | ± 20ppm/°C | Precision | Wirewound | Solder Lug | 71.81mm | -65°C | 85°C | ||||||
Each | 1+NT$6,366.780 5+NT$5,873.930 10+NT$5,381.070 | 5kohm | 10Turns | Linear | 5W | ± 1% | A Series | Panel Mount | 6.34mm | 1 | Screwdriver Slot | 20.6mm | ± 130ppm/°C | Precision | Wirewound | Solder Lug | 71.81mm | -65°C | 85°C | ||||||
Each | 1+NT$9,199.520 5+NT$7,993.420 10+NT$7,372.620 | 50kohm | 10Turns | Linear | 5W | ± 1% | A Series | Panel Mount | 6.34mm | 1 | Screwdriver Slot | 20.6mm | ± 130ppm/°C | Precision | Wirewound | Solder Lug | 71.81mm | -65°C | 85°C | ||||||
Each | 1+NT$9,199.520 5+NT$7,993.420 10+NT$7,372.620 | 1kohm | 10Turns | Linear | 5W | ± 1% | A Series | Panel Mount | 6.34mm | 1 | Screwdriver Slot | 20.6mm | ± 20ppm/°C | Precision | Wirewound | Solder Lug | 71.81mm | -65°C | 85°C | ||||||
Each | 1+NT$8,995.100 5+NT$7,815.790 10+NT$7,208.790 | 500kohm | 10Turns | Linear | 5W | ± 1% | A Series | Panel Mount | 6.34mm | 1 | Screwdriver Slot | 20.6mm | ± 20ppm/°C | Precision | Wirewound | Solder Lug | 71.81mm | -65°C | 85°C | ||||||
Each | 1+NT$8,995.100 5+NT$7,815.790 10+NT$7,208.790 | 100kohm | 10Turns | Linear | 5W | ± 1% | A Series | Panel Mount | 6.34mm | 1 | Rotary | 20.6mm | ± 20ppm/°C | Precision | Wirewound | Solder Lug | 71.81mm | -65°C | 85°C | ||||||
Each | 1+NT$8,995.100 5+NT$7,815.790 10+NT$7,208.790 | 300kohm | 10Turns | Linear | 5W | ± 1% | A Series | Panel Mount | 6.34mm | 1 | Screwdriver Slot | 20.6mm | ± 20ppm/°C | Precision | Wirewound | Solder Lug | 71.81mm | -65°C | 85°C | ||||||
