TFT LCD Displays :
253 Products FoundAll Filters
Expand Filters
Manufacturer
(141)
(10)
(5)
(2)
(1)
(8)
(2)
(1)
(39)
Display Size
(3)
(1)
(2)
(1)
(2)
(2)
(1)
(1)
VGA Size
(1)
(9)
(1)
(4)
(6)
(1)
(11)
(11)
Display Orientation
(164)
(40)
(4)
(13)
Display Appearance
(12)
(4)
(194)
(1)
Logic Voltage
(12)
(3)
(28)
(18)
(1)
(91)
(1)
(4)
Interface Type
(68)
(1)
(14)
(1)
(3)
(5)
(6)
(2)
Display Brightness
(4)
(1)
(1)
(1)
(1)
(33)
(1)
(10)
Touchscreen
(43)
(103)
(37)
(27)
Module Size
(2)
(2)
(1)
(1)
(1)
(4)
(10)
(3)
Operating Temperature Min
(37)
(152)
(19)
(10)
Packaging
(253)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Display Size | Resolution | Resolution | VGA Size | Display Orientation | Display Appearance | Logic Voltage | Interface Type | Interface Type | Display Brightness | Touchscreen | Module Size | Operating Temperature Min | Operating Temperature Max | Display Pinout | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+NT$4,779.610 5+NT$4,415.200 10+NT$4,149.590 | 10.1" | - | 1280 x 800 Pixels | - | Landscape | RGB | 3.3V | LVDS | - | 500cd/m² | No Touchscreen | 229.46mm x 149.1mm | -20°C | 70°C | 40 Way Connector | MDT1010C | ||||||
Each | 1+NT$539.050 5+NT$519.530 10+NT$500.000 50+NT$446.400 | 1.44" | - | 128 x 128 Pixels | - | Square | RGB | 3.3V | RGB, MCU, SPI | - | 640cd/m² | Resistive Touch | 32.36mm x 38mm | -20°C | 70°C | 35 Way FFC | MDT0144A | ||||||
Each | 1+NT$3,444.050 5+NT$3,404.550 10+NT$3,402.870 | 10.1" | - | 1024 x 600 Pixels | WVGA | Landscape | RGB | 1.8V | MIPI | - | 1100cd/m² | - | 235mm x 143mm | -20°C | 70°C | 30 Way FFC | MDT1010D Series | ||||||
Each | 1+NT$3,536.120 5+NT$3,459.840 10+NT$3,382.440 50+NT$3,164.480 | 4" | - | 1920 x 1080 Pixels | - | Landscape | RGB | 3.3V | LVDS | - | 1100cd/m² | No Touchscreen | 94.87mm x 62.22mm | -20°C | 70°C | 50 Way FFC | - | ||||||
Each | 1+NT$27,915.480 | 12.1" | - | 1024 x 768 Pixels | - | Landscape | RGB | 12V | HDMI | - | 1300cd/m² | Projected Capacitive Touch | 291mm x 267.32mm | -30°C | 70°C | 19 Way Connector | MP Open Frame Monitors | ||||||
Each | 1+NT$21,519.860 | 18.5" | - | 1920 x 1080 Pixels | - | Landscape | RGB | 12V | HDMI | - | 1000cd/m² | No Touchscreen | 430.4mm x 254.6mm | -20°C | 70°C | 19 Way Connector | - | ||||||
Each | 1+NT$18,786.260 | 15" | - | 1024 x 768 Pixels | XGA | Landscape | RGB | 12V | HDMI | - | 1350cd/m² | Projected Capacitive Touch | 341.1mm x 265.1mm | -20°C | 70°C | 19 Way Connector | - | ||||||
Each | 1+NT$4,972.080 | 9" | - | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | - | 900cd/m² | No Touchscreen | 210.7mm x 126.4mm | 0°C | 70°C | 24 Way Connector | - | ||||||
Each | 1+NT$5,206.750 | 10.1" | - | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | - | 600cd/m² | No Touchscreen | 234.9mm x 143mm | 0°C | 70°C | 24 Way Connector | - | ||||||
Each | 1+NT$3,992.050 | 7" | - | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | - | 700cd/m² | Projected Capacitive Touch | 164.9mm x 100mm | 0°C | 70°C | 24 Way Connector | - | ||||||
Each | 1+NT$5,960.270 | 7" | - | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | - | 600cd/m² | Projected Capacitive Touch | 182.6mm x 117mm | 0°C | 70°C | 24 Way Connector | - | ||||||
Each | 1+NT$5,028.700 | 8" | - | 1024 x 768 Pixels | - | Landscape | RGB | 5V | USB-C | - | 600cd/m² | No Touchscreen | 183mm x 141mm | 0°C | 70°C | 24 Way Connector | - | ||||||
Each | 1+NT$7,749.420 | 10.1" | - | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | - | 550cd/m² | Projected Capacitive Touch | 260.92mm x 163.48mm | 0°C | 70°C | 24 Way Connector | - | ||||||
Each | 1+NT$5,531.110 5+NT$5,120.420 10+NT$4,826.360 | 7" | - | 1024 x 600 Pixels | - | Landscape | RGB | 5V | HDMI | - | 450cd/m² | No Touchscreen | 202mm x 135.5mm | -20°C | 70°C | HDMI | - | ||||||
Each | 1+NT$1,945.070 5+NT$1,814.100 10+NT$1,683.120 50+NT$1,610.450 | 7" | - | 800 x 480 Pixels | WVGA | Landscape | RGB | 3.3V | RGB | - | 350cd/m² | No Touchscreen | 164.9mm x 100mm | -20°C | 70°C | 40 Way FFC | - | ||||||
Each | 1+NT$1,424.780 5+NT$1,345.720 10+NT$1,265.710 50+NT$1,226.980 100+NT$1,226.560 | 5" | - | 800 x 480 Pixels | - | Landscape | RGB | 3.3V | LVDS | - | 500cd/m² | No Touchscreen | 120.7mm x 75.8mm | -30°C | 80°C | 40 Way FFC | MDT0500D | ||||||
Each | 1+NT$1,496.890 5+NT$1,466.960 10+NT$1,437.020 50+NT$1,432.470 | 2.8" | - | 320 x 240 | QVGA | Landscape | RGB | 3.3V | Parallel, SPI | - | - | Resistive Touch | 88.5mm x 55.3mm | -20°C | 70°C | 40 Way DIL | - | ||||||
MIDAS DISPLAYS | Each | 1+NT$445.670 5+NT$401.100 10+NT$347.080 50+NT$332.180 | 1.44" | - | 128 x 128 Pixels | - | Portrait | RGB | 3.3V | RGB | - | 200cd/m² | No Touchscreen | 32.36mm x 38mm | -20°C | 70°C | 30 Way FPC | <lt/>2.8 Inch TFTs Product | |||||
MIDAS DISPLAYS | Each | 1+NT$236.120 5+NT$212.500 10+NT$183.870 50+NT$180.140 100+NT$176.410 More Pricing... | 0.96" | - | 80 x 160 Pixels | - | Portrait | RGB | 2.8V | SPI | - | 350cd/m² | No Touchscreen | 13.3mm x 27.95mm | -20°C | 70°C | 13 Way FFC | MDT0096A | |||||
Each | 1+NT$3,204.140 5+NT$3,061.920 10+NT$2,916.880 50+NT$2,789.970 | 4.3" | - | 480 x 272 Pixels | - | Landscape | RGB | 5V | HDMI | - | 700cd/m² | Resistive Touch | 105.5mm x 84.2mm | -20°C | 70°C | 40 Way Connector | MDT0430G | ||||||
Each | 1+NT$838.070 5+NT$807.650 10+NT$777.220 50+NT$679.600 100+NT$670.550 | 0.96" | - | 80 x 160 Pixels | - | Portrait | RGB | 3.3V | SPI | - | 400cd/m² | Capacitive Touch | 18.7mm x 31.9mm | -20°C | 70°C | 13 Way FFC | - | ||||||
Each | 1+NT$571.770 5+NT$540.040 10+NT$507.930 50+NT$492.390 100+NT$492.220 More Pricing... | 1.3" | - | 240 x 240 Pixels | - | Square | RGB | 3.3V | Parallel, RGB, SPI | - | 470cd/m² | No Touchscreen | 26.16mm x 29.22mm | -20°C | 70°C | 45 Way FFC | MDT0130C | ||||||
Each | 1+NT$2,524.030 5+NT$2,383.970 10+NT$2,242.230 50+NT$2,173.630 | 3.5" | - | 320 x 240 Pixels | - | Landscape | RGB | 3.3V | RGB | - | 400cd/m² | Capacitive Touch | 76.9mm x 63.9mm | -20°C | 70°C | 54 Way FFC | MDT0350D | ||||||
1837572 RoHS | LUMEX | Each | 1+NT$2,466.840 | - | 480 x 272 | 480 x 272 | - | - | RGB | 3.3V | RGB | RGB | 250cd/m² | No Touchscreen | - | - | 70°C | 60 Way FFC | - | ||||
Each | 1+NT$3,343.620 5+NT$3,259.020 10+NT$3,199.480 | 7" | - | 1024 x 600 Pixels | - | Landscape | RGB | 5V | HDMI | - | 600cd/m² | No Touchscreen | 164.8mm x 99.8mm | -20°C | 70°C | 40 Way Connector | - | ||||||
























