MC Series Capacitive Anti Vandal Switches :
107 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(36)
(71)
Product Range
=MC Series
1
(54)
(2)
(2)
(107)
(5)
Contact Current DC Max
(98)
IP Rating
(94)
Illumination Colour
(94)
Contact Voltage VDC
(93)
Switch Mounting
(90)
Switch Terminals
(84)
Pushbutton Actuator Style
(71)
(16)
Contact Configuration
(41)
(43)
Panel Cutout Diameter
(5)
(34)
(24)
(34)
Packaging
(107)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl. Duty, Excl. VAT) | Quantity | Product Range | Panel Cutout Diameter | Contact Configuration | Switch Operation | Pushbutton Actuator Style | Actuator / Cap Colour | Contact Current DC Max | Contact Voltage VDC | IP Rating | Switch Mounting | Switch Terminals | Illumination Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$2,230.820 5+NT$2,083.090 10+NT$1,931.220 20+NT$1,893.550 | MC Series | - | - | - | Round Flush | - | 10mA | 12V | IP68, IP69K | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$2,376.260 5+NT$2,218.900 10+NT$2,057.130 20+NT$2,017.000 | MC Series | 19.2mm | - | On-(Off) | Round Flush | Black | 10mA | 12V | IP68, IP69K | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$2,376.260 5+NT$2,218.900 10+NT$2,057.130 20+NT$2,017.000 | MC Series | 16.2mm | SPST-NO | Off-(On) | Round Flush | - | 10mA | 12V | IP68, IP69K | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$2,682.750 5+NT$2,505.100 10+NT$2,322.460 | MC Series | 22.2mm | SPST-NO | - | - | - | 10mA | - | IP68, IP69K | Panel Mount | Wire Leaded | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$3,040.080 5+NT$2,838.760 10+NT$2,631.800 | MC Series | 25.2mm | - | - | - | - | 10mA | 12V | - | Panel Mount | - | - | |||||
Each | 1+NT$1,834.490 5+NT$1,708.440 10+NT$1,582.370 | MC Series | 25.2mm | SPST-NC | On-(Off) | Flush | Red | 10mA | 12V | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$2,433.320 5+NT$2,272.180 10+NT$2,106.520 20+NT$2,065.440 | MC Series | 19.2mm | - | - | - | Red | 10mA | 12V | - | Panel Mount | Wire Leaded | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$2,682.750 5+NT$2,505.100 10+NT$2,322.460 | MC Series | - | SPST-NC | On-(Off) | - | Black | - | 12V | IP68, IP69K | - | Wire Leaded | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$3,440.430 5+NT$3,212.600 10+NT$2,978.380 | MC Series | 25.2mm | SPST-NC | - | Round Flush | - | 10mA | - | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$2,376.260 5+NT$2,218.900 10+NT$2,057.130 20+NT$2,017.000 | MC Series | 19.2mm | SPST-NO | - | - | - | 10mA | - | IP68, IP69K | Panel Mount | Wire Leaded | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$2,782.060 5+NT$2,597.830 10+NT$2,408.430 | MC Series | - | - | - | - | Red | 10mA | - | IP68, IP69K | - | Wire Leaded | Green, Red | |||||
Each | 1+NT$2,086.510 5+NT$1,945.740 10+NT$1,804.950 | MC Series | 25.2mm | SPST-NO | Off-On | Flush | Natural | 10mA | 12V | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | ||||||
Each | 1+NT$1,468.840 5+NT$1,367.910 10+NT$1,266.980 20+NT$1,241.650 | MC Series | 19.2mm | SPST-NC | On-Off | Flush | Black | 10mA | 12V | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$3,583.530 5+NT$3,346.230 10+NT$3,102.260 | MC Series | 25.2mm | - | On-Off | - | - | 10mA | - | - | Panel Mount | - | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$3,583.530 5+NT$3,346.230 10+NT$3,102.260 | MC Series | 25.2mm | SPST-NO | Off-On | Round Flush | - | 10mA | - | IP68, IP69K | - | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$3,583.530 5+NT$3,346.230 10+NT$3,102.260 | MC Series | 25.2mm | - | - | - | Black | 10mA | 12V | IP68, IP69K | Panel Mount | - | - | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$3,440.430 5+NT$3,212.600 10+NT$2,978.380 | MC Series | - | - | Off-On | - | - | 10mA | - | IP68, IP69K | Panel Mount | - | - | |||||
Each | 1+NT$1,598.750 5+NT$1,490.890 10+NT$1,383.010 20+NT$1,355.360 | MC Series | 22.2mm | SPST-NO | Off-On | Flush | Natural | 10mA | 12V | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | ||||||
Each | 1+NT$1,602.200 5+NT$1,505.390 10+NT$1,405.740 20+NT$1,380.560 | MC Series | 19.2mm | SPST-NO | Off-(On) | Flush | Black | 10mA | 12V | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$2,376.260 5+NT$2,218.900 10+NT$2,057.130 20+NT$2,017.000 | MC Series | 19.2mm | - | Off-(On) | Round Flush | - | 10mA | 12V | - | Panel Mount | - | Green, Red | |||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$3,040.080 5+NT$2,838.760 10+NT$2,631.800 | MC Series | 25.2mm | SPST-NO | Off-(On) | - | Black | 10mA | 12V | IP68, IP69K | - | Wire Leaded | - | |||||
Each | 1+NT$2,030.940 5+NT$1,896.450 10+NT$1,758.190 20+NT$1,723.900 | MC Series | 19.2mm | SPST-NO | Off-On | Flush | Natural | 10mA | 12V | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | ||||||
Each | 1+NT$1,690.760 5+NT$1,591.790 10+NT$1,488.670 20+NT$1,408.330 | MC Series | 22.2mm | SPST-NC | On-Off | Flush | Natural | 10mA | 12V | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | ||||||
ARCOLECTRIC / BULGIN LIMITED | Each | 1+NT$2,376.260 5+NT$2,218.900 10+NT$2,057.130 20+NT$2,017.000 | MC Series | - | - | - | - | - | 10mA | 12V | - | - | - | - | |||||
Each | 1+NT$1,602.200 5+NT$1,505.390 10+NT$1,405.740 20+NT$1,380.560 | MC Series | 19.2mm | SPST-NC | On-(Off) | Flush | Black | 10mA | 12V | IP68, IP69K | Panel Mount | Wire Leaded | Green, Red | ||||||


















